| Cold Opening | The 700 Gang |
| Show | Smorgasbord |
| Cartoon | Intelligevision Darwin |
| Show | Duluth Live “Fly High Duluth” |
| Musical Performance | "Soul Meets Body" |
| Show | My Super Sweet 16 |
| Sketch | Once in a Lifetime Jewelers |
| Sketch | Submarine Affair |
| Musical Performance | "Crooked Teeth" |
| Commercial |
| Chris Parnell | ... | announcer Voice |
| Bill Hader | ... | customer |
| Andy Samberg | ... | customer |
| Jason Sudeikis | ... | customer |
| Show |
| Rachel Dratch | ... | Tiara Zee |
| Chris Parnell | ... | D.J. Intro |
| Amy Poehler | ... | Kayleesha Kang |
| Kenan Thompson | ... | D.J. Dynasty Handbag |
| Kristen Wiig | ... | announcer Voice |
| Nick Kenkel | ... | dancer |
| Show | Smorgasbord |
| Seth Meyers | ... | Helma Olsen |
| Bill Hader | ... | Tor Helguson |
| Andy Samberg | ... | Swedish Chef |
| Steve Higgins | ... | announcer Voice |
| Cartoon | Intelligevision Darwin |
| Amy Poehler | ... | girl Voice |
| Robert Smigel | ... | professor Voice |
| Robert Smigel | ... | wife Voice |
| Commercial |
| Fred Armisen | ... | Mike |
| Rachel Dratch | ... | Toni |
| Kenan Thompson | ... | steak eater |
| Jason Sudeikis | ... | wine drinker |
| Show | Duluth Live “Fly High Duluth” |
| Fred Armisen | ... | Freddy Fingers |
| Rachel Dratch | ... | band member |
| Will Forte | ... | Wally Hamrlik |
| Finesse Mitchell | ... | band member |
| Chris Parnell | ... | announcer Voice |
| Amy Poehler | ... | Joyce Crandall |
| Horatio Sanz | ... | band member |
| Bill Hader | ... | band member |
| Andy Samberg | ... | Stack Sanchez |
| Jason Sudeikis | ... | Cam Traylan |
| Kristen Wiig | ... | band member |
| Steve Higgins | ... | announcer Voice |
| Jorma Taccone | ... | director |
| Weekend Update |
| Tina Fey | ||
| Amy Poehler | ||
| Rachel Dratch | ... | Martha-Ann Bomgardner |
| Chris Parnell | ... | Samuel Alito |
| Tina Fey |
Nutbird News Quiz | |
| Hal Willner | ... | homeless guy Still |
| Don Pardo | ... | announcer Voice |
| Andy Samberg |
Shaggy Hair Corner |
| Show | My Super Sweet 16 |
| Rachel Dratch | ... | mother |
| Chris Parnell | ... | father |
| Amy Poehler | ... | Sabrina |
| Kristen Wiig | ... | daughter |
| Steve Higgins | ... | announcer Voice |
| Sketch | Submarine Affair |
| Seth Meyers | ... | Jeff Barragundian |
| Horatio Sanz | ... | Kevin |
| Andy Samberg | ... | Drake |
| Cartoon | Intelligevision Darwin |
| Erik Bergmann | ... | burning bush Voice |
| Erik Bergmann | ... | professor Voice |
| Doug Dale | ... | Charles Darwin Voice |
| Chris Phillips | ... | announcer Voice |
| Cold Opening | The 700 Gang |
| Chris Phillips | ... | announcer Voice |
| Robert Smigel | ... | Pat Robertson Live Voice |
| Commercial |
| Chris Parnell | ... | announcer Voice |
| Bill Hader | ... | customer |
| Andy Samberg | ... | customer |
| Jason Sudeikis | ... | customer |
| Show |
| Scarlett Johansson | ... | Donna Smalls English |
| Rachel Dratch | ... | Tiara Zee#2 |
| Chris Parnell | ... | D.J. Intro |
| Amy Poehler | ... | Kayleesha Kang |
| Kenan Thompson | ... | D.J. Dynasty Handbag#2 |
| Kristen Wiig | ... | announcer Voice |
| Nick Kenkel | ... | dancer |
| Keith Kuhl | ... | dancer |
♬Avishai Hochberg - "Sweet and Sour kraut"
| Show | Smorgasbord |
| Scarlett Johansson | ... | Sigrid Helguson |
| Seth Meyers | ... | Helma Olsen |
| Bill Hader | ... | Tor Helguson |
| Andy Samberg | ... | Swedish Chef#1 |
| Steve Higgins | ... | announcer Voice |
| Cartoon | Intelligevision Darwin |
| Erik Bergmann | ... | burning bush Voice |
| Erik Bergmann | ... | professor Voice |
| Doug Dale | ... | Charles Darwin Voice |
| Chris Phillips | ... | announcer Voice |
| Amy Poehler | ... | girl Voice |
| Robert Smigel | ... | professor Voice |
| Robert Smigel | ... | wife Voice |
| Commercial |
| Scarlett Johansson | ... | Lexi#1 |
| Fred Armisen | ... | Mike#1 |
| Rachel Dratch | ... | Toni |
| Kenan Thompson | ... | steak eater |
| Jason Sudeikis | ... | wine drinker |
| Show | Duluth Live “Fly High Duluth” |
| Scarlett Johansson | ... | Char Hamrlik |
| Fred Armisen | ... | Freddy Fingers |
| Rachel Dratch | ... | band member |
| Will Forte | ... | Wally Hamrlik |
| Finesse Mitchell | ... | band member |
| Chris Parnell | ... | announcer Voice |
| Amy Poehler | ... | Joyce Crandall |
| Horatio Sanz | ... | band member |
| Bill Hader | ... | band member |
| Andy Samberg | ... | Stack Sanchez |
| Jason Sudeikis | ... | Cam Traylan |
| Kristen Wiig | ... | band member |
| Steve Higgins | ... | announcer Voice |
| Jorma Taccone | ... | director |
⁕The boom mic is off during most of Jason Sudeikis's introduction. This is fixed in reruns.
| Weekend Update |
| Jimmy Fallon | ... | announcer Voice |
| Tina Fey | ||
| Amy Poehler | ||
| Rachel Dratch | ... | Martha-Ann Bomgardner |
| Chris Parnell | ... | Samuel Alito |
| Tina Fey |
Nutbird News Quiz | |
| Hal Willner | ... | homeless guy Still |
| Don Pardo | ... | announcer Voice |
| Andy Samberg |
Shaggy Hair Corner |
| Show | My Super Sweet 16 |
| Scarlett Johansson | ... | Crystal |
| Rachel Dratch | ... | mother |
| Chris Parnell | ... | father |
| Amy Poehler | ... | Sabrina |
| Kristen Wiig | ... | daughter |
| Steve Higgins | ... | announcer Voice |
| Danielle Ellen | ... | guest |
| Scott Price | ... | guest |
| Sketch | Once in a Lifetime Jewelers |
| Scarlett Johansson | ... | clerk |
| Finesse Mitchell | ... | guard |
| Jason Sudeikis | ... | Ed Mahoney#1 |
| Sketch | Submarine Affair |
| Scarlett Johansson | ... | Kendra Barragundian |
| Seth Meyers | ... | Jeff Barragundian |
| Horatio Sanz | ... | Kevin |
| Andy Samberg | ... | Drake |
| Commercial |
| Scarlett Johansson | ... | sister |
| Rachel Dratch | ... | Rose |
| Tina Fey | ... | sister |
| Chris Parnell | ... | narrator Voice |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Scarlett Johansson | 9 | 1 | |||
| Death Cab For Cutie | 2 | ||||
| Erik Bergmann | 1 | 2 | |||
| Doug Dale | 1 | 1 | 1 | ||
| Jimmy Fallon | 1 | 1 | |||
| Chris Phillips | 2 | 2 | |||
| Fred Armisen | 2 | 1 | |||
| Rachel Dratch | 6 | 1 | 1 | ||
| Tina Fey | 2 | ||||
| Will Forte | 1 | ||||
| Darrell Hammond | |||||
| Seth Meyers | 2 | ||||
| Finesse Mitchell | 2 | ||||
| Chris Parnell | 6 | 1 | 3 | ||
| Amy Poehler | 6 | 1 | |||
| Maya Rudolph | |||||
| Horatio Sanz | 2 | ||||
| Kenan Thompson | 2 | 1 | |||
| Bill Hader | 3 | ||||
| Andy Samberg | 5 | 1 | |||
| Jason Sudeikis | 4 | 1 | |||
| Kristen Wiig | 3 | 1 | |||
| Steve Higgins | 3 | 3 | |||
| Nick Kenkel | 1 | ||||
| Don Pardo | 1 | 1 | |||
| Robert Smigel | 2 | 1 | 3 | ||
| Jorma Taccone | 1 | ||||
| Hal Willner | 1 | 1 | |||
| Danielle Ellen | 1 | ||||
| Keith Kuhl | 1 | ||||
| Scott Price | 1 | ||||
| 74 | 6 | 4 | 18 | 1 |