Host: | Andy Samberg |
Musical Guest: | St. Vincent |
Cameos: | 2 Chainz, Fred Armisen, Bill Hader, Seth Meyers, Paul Rudd, Maya Rudolph, Martin Short, Kristen Wiig |
Filmed Cameos: | Lil Jon, Tatiana Maslany, Pharrell Williams |
Cold Opening | A Message From Solange & Jay-Z |
Sketch | Camp Wicawabe |
Film | SNL Digital Short When Will The Bass Drop? |
Sketch | Confident Hunchback |
Musical Performance | "Digital Witness" |
Sketch | Affectionate Family |
Sketch | Legolas from 'The Hobbit' Tries to order at Taco Bell |
Sketch | Blizzard Man |
Musical Performance | "Birth in Reverse" |
Cold Opening | A Message From Solange & Jay-Z |
Bobby Moynihan | ... | Kevin Donovan |
Jay Pharoah | ... | Jay-Z Live |
Kenan Thompson | ... | guardLive |
Kenan Thompson | ... | announcer Voice |
Sasheer Zamata | ... | Solange Knowles Live |
Sketch | Camp Wicawabe |
Aidy Bryant | ... | Cambria |
Kate McKinnon | ... | Piper |
Kyle Mooney | ... | Joseph |
Cecily Strong | ... | Luanne Buckman |
Film | SNL Digital Short When Will The Bass Drop? |
Vanessa Bayer | ... | audience member |
Beck Bennett | ... | banker |
Aidy Bryant | ... | audience member |
Taran Killam | ... | hostage |
Kate McKinnon | ... | hostage |
John Milhiser | ... | audience member |
Kyle Mooney | ... | guy |
Bobby Moynihan | ... | audience member |
Mike O'Brien | ... | banker |
Nasim Pedrad | ... | audience member |
Jay Pharoah | ... | audience member |
Kenan Thompson | ... | audience member |
Noël Wells | ... | audience member |
Brooks Wheelan | ... | paramedic |
Sasheer Zamata | ... | audience member |
Sketch | Confident Hunchback |
Beck Bennett | ... | bartender |
Aidy Bryant | ... | girl |
Steve Higgins | ... | narrator Voice |
Taran Killam | ... | guy |
Kate McKinnon | ... | girl |
Nasim Pedrad | ... | girl |
Cecily Strong | ... | Esmerelda |
Kenan Thompson | ... | theme song singer Voice |
Sketch | Affectionate Family |
Beck Bennett | ... | TV announcer Voice |
Taran Killam | ... | Matt |
Kate McKinnon | ... | Eva Vogelcheck |
Sketch | Legolas from 'The Hobbit' Tries to order at Taco Bell |
Bobby Moynihan | ... | Gimli |
Jay Pharoah | ... | cashier |
Sketch | Affectionate Family |
Bill Hader | ... | Dwayne Vogelcheck |
Fred Armisen | ... | Mr. Vogelcheck |
Kristen Wiig | ... | Mrs. Vogelcheck |
Maya Rudolph | ... | nurse |
Paul Rudd | ... | Austin Vogelcheck |
Sketch | Affectionate Family |
Bill Hader | ... | Dwayne Vogelcheck |
Fred Armisen | ... | Mr. Vogelcheck |
Kristen Wiig | ... | Mrs. Vogelcheck |
Paul Rudd | ... | Austin Vogelcheck |
Cold Opening | A Message From Solange & Jay-Z |
Maya Rudolph | ... | Beyoncé Live |
Jay Pharoah | ... | Jay-Z Live |
Sasheer Zamata | ... | Solange Knowles Live |
Cold Opening | A Message From Solange & Jay-Z |
Maya Rudolph | ... | Beyoncé Live |
Bobby Moynihan | ... | Kevin Donovan |
Jay Pharoah | ... | Jay-Z Live |
Kenan Thompson | ... | guard Live |
Kenan Thompson | ... | announcer Voice |
Sasheer Zamata | ... | Solange Knowles Live |
Sketch | Camp Wicawabe |
Andy Samberg | ... | Jeremy |
Aidy Bryant | ... | Cambria |
Kate McKinnon | ... | Piper |
Kyle Mooney | ... | Joseph |
Cecily Strong | ... | Luanne Buckman |
Film | SNL Digital Short When Will The Bass Drop? |
Andy Samberg | ... | Davvincii |
Lil Jon | ||
Vanessa Bayer | ... | audience member |
Beck Bennett | ... | banker |
Aidy Bryant | ... | audience member |
Taran Killam | ... | hostage |
Kate McKinnon | ... | hostage |
John Milhiser | ... | audience member |
Kyle Mooney | ... | guy |
Bobby Moynihan | ... | audience member |
Mike O'Brien | ... | banker |
Nasim Pedrad | ... | audience member |
Jay Pharoah | ... | audience member |
Kenan Thompson | ... | audience member |
Noël Wells | ... | audience member |
Brooks Wheelan | ... | paramedic |
Sasheer Zamata | ... | audience member |
Sketch | Confident Hunchback |
Andy Samberg | ... | Quasimodo |
Beck Bennett | ... | bartender |
Aidy Bryant | ... | girl |
Steve Higgins | ... | narrator Voice |
Taran Killam | ... | guy |
Kate McKinnon | ... | girl |
Nasim Pedrad | ... | girl |
Cecily Strong | ... | Esmerelda |
Kenan Thompson | ... | theme song singer Voice |
Weekend Update |
Cecily Strong | ||
Colin Jost | ||
Kyle Mooney | ... | Bruce Chandling |
Paul Rudd | ||
Andy Samberg | ... | Nicolas Cage |
Sketch | Affectionate Family |
Andy Samberg | ... | Breckin |
Bill Hader | ... | Dwayne Vogelcheck |
Fred Armisen | ... | Mr. Vogelcheck |
Kristen Wiig | ... | Mrs. Vogelcheck |
Maya Rudolph | ... | nurse |
Paul Rudd | ... | Austin Vogelcheck |
Beck Bennett | ... | TV announcer Voice |
Taran Killam | ... | Matt |
Kate McKinnon | ... | Eva Vogelcheck |
Show | Waking Up With Kimye |
Andy Samberg | ... | Jostin Pappick |
Taran Killam | ... | Bruce Jenner |
Nasim Pedrad | ... | Kim Kardashian |
Jay Pharoah | ... | Kanye West |
Film | SNL Digital Short Hugs |
Andy Samberg | ||
Maya Rudolph | ... | Oprah Winfrey |
Pharrell Williams | ||
Tatiana Maslany | ... | Bridget |
Akiva Schaffer | ||
Jorma Taccone |
Sketch | Legolas from 'The Hobbit' Tries to order at Taco Bell |
Andy Samberg | ... | Legolas |
Bill Hader | ... | announcer Voice |
Bobby Moynihan | ... | Gimli |
Jay Pharoah | ... | cashier |
Sketch | Blizzard Man |
Andy Samberg | ... | Blizzard Man |
2 Chainz | ||
Vanessa Bayer | ... | agent |
Beck Bennett | ... | agent |
Kenan Thompson | ... | technician |
Commercial | Bvlgari |
Andy Samberg | ... | Tweedle-Dee |
Kristen Wiig | ... | Tweedle-Dong |
Vanessa Bayer | ... | Brecky |
Cecily Strong | ... | model |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Andy Samberg | 11 | 1 | 1 | ||
St. Vincent | 2 | ||||
2 Chainz | 1 | ||||
Bill Hader | 3 | 1 | 1 | ||
Fred Armisen | 1 | 1 | |||
Kristen Wiig | 2 | 1 | |||
Martin Short | 1 | ||||
Maya Rudolph | 3 | 2 | |||
Paul Rudd | 2 | 1 | |||
Seth Meyers | 1 | ||||
Lil Jon | 1 | ||||
Pharrell Williams | 1 | ||||
Tatiana Maslany | 1 | ||||
Vanessa Bayer | 3 | 1 | |||
Beck Bennett | 4 | 1 | |||
Aidy Bryant | 3 | ||||
Colin Jost | 1 | ||||
Taran Killam | 4 | 1 | |||
Kate McKinnon | 4 | ||||
John Milhiser | 1 | ||||
Kyle Mooney | 3 | 1 | |||
Bobby Moynihan | 3 | ||||
Mike O'Brien | 1 | ||||
Nasim Pedrad | 3 | 1 | |||
Jay Pharoah | 4 | 2 | |||
Cecily Strong | 4 | 1 | |||
Kenan Thompson | 4 | 2 | |||
Noël Wells | 1 | ||||
Brooks Wheelan | 1 | ||||
Sasheer Zamata | 2 | 1 | |||
Steve Higgins | 1 | 1 | |||
Akiva Schaffer | 1 | ||||
Jorma Taccone | 1 | ||||
79 | 8 | 8 | 5 |