Aired: | February 11, 2017 (S42E14 / #822) |
Host: | |
Musical Guest: | |
Cameos: |
Melissa McCarthy | ... | Sean Spicer |
Vanessa Bayer | ... | reporter |
Mikey Day | ... | reporter |
Steve Higgins | ... | announcer (voice) |
Kate McKinnon | ... | Jeff Sessions |
Kyle Mooney | ... | Jim Acosta |
Bobby Moynihan | ... | Glenn Thrush |
Cecily Strong | ... | reporter |
Sasheer Zamata | ... | reporter |
Alec Baldwin |
Pete Davidson |
Alec Baldwin | ... | guy |
Mikey Day | ... | guy |
Leslie Jones | ... | girl |
Alex Moffat | ... | guy |
Cecily Strong | ... | announcer (voice) |
Melissa Villaseñor | ... | girl |
Sasheer Zamata | ... | girl |
Alec Baldwin | ... | executive |
Aidy Bryant | ... | executive |
Alex Moffat | ... | executive |
Kyle Mooney | ... | executive |
Cecily Strong | ... | executive |
Melissa Villaseñor | ... | executive |
Beck Bennett | ... | Jake Tapper |
Kate McKinnon | ... | Kellyanne Conway |
Bobby Moynihan | ... | Mike |
Alec Baldwin | ... | Colonel Larson |
Beck Bennett | ... | James |
Aidy Bryant | ... | mother |
Mikey Day | ... | Larson |
Alex Moffat | ... | Marcus |
Kyle Mooney | ... | Faraday |
Ed Sheeran |
Darrell Hammond | ... | announcer (voice) |
Colin Jost | ||
Michael Che | ||
Kate McKinnon | ... | Elizabeth Warren |
Alex Moffat | ... | Guy Who Just Bought a Boat |
Leslie Jones | ... | Shelly Duncan |
Mikey Day | ... | Greg Duncan |
Alec Baldwin | ... | Donald Trump |
Vanessa Bayer | ... | Michelle Friedland |
Beck Bennett | ... | Vladimir Putin |
Beck Bennett | ... | announcer (voice) |
Pete Davidson | ... | William Canby Jr. |
Mikey Day | ... | Donald Trump Jr. |
Steve Higgins | ... | announcer (voice) |
Alex Moffat | ... | Eric Trump |
Kyle Mooney | ... | Richard Clifton |
Cecily Strong | ... | Marilyn Milian |
Kenan Thompson | ... | Douglas McIntosh |
Melissa Villaseñor | ... | stenographer |
Alec Baldwin | ... | Dr. Waxler |
Tracy Morgan | ... | baby |
Aidy Bryant | ... | woman |
Kenan Thompson | ... | baby |
Sasheer Zamata | ... | Beyoncé |
Ed Sheeran |
Alec Baldwin | ... | coach |
Aidy Bryant | ... | Sue |
Mikey Day | ... | Doug |
Alex Moffat | ... | Max |
Kyle Mooney | ... | student |
Total Roles | Characters | Impressions | Voices | |
---|---|---|---|---|
Alec Baldwin | 8 | 1 | ||
Ed Sheeran | 2 | |||
Melissa McCarthy | 1 | 1 | ||
Tracy Morgan | 1 | |||
Vanessa Bayer | 3 | 1 | ||
Beck Bennett | 3 | 2 | 1 | |
Aidy Bryant | 4 | |||
Michael Che | 1 | |||
Pete Davidson | 3 | 1 | ||
Mikey Day | 7 | 1 | 1 | |
Darrell Hammond | 1 | |||
Steve Higgins | 2 | |||
Leslie Jones | 3 | 1 | ||
Colin Jost | 1 | |||
Kate McKinnon | 3 | 3 | ||
Lorne Michaels | 1 | |||
Alex Moffat | 7 | 1 | 1 | |
Kyle Mooney | 6 | 2 | ||
Bobby Moynihan | 3 | 1 | ||
Cecily Strong | 3 | 2 | 2 | |
Kenan Thompson | 2 | 1 | ||
Melissa Villaseñor | 4 | |||
Sasheer Zamata | 4 | 1 | ||
70 | 3 | 18 | 6 |