Sketch | Melrose Place |
Show | Hot Button |
Musical Performance | "Throb" |
Sketch | Across The Bar |
Show | Amazing Time Savers |
Show | L'Homme d'Orgasme |
Musical Performance | "Any Time, Any Place" |
Musical Sketch | So Long, Farewell |
Cold Opening |
Mike Myers | ... | Linda Richman Live |
Jay Mohr | ... | caller Voice |
Marci Klein | ... | caller Voice |
Marilyn Suzanne Miller | ... | announcer Voice |
Marilyn Suzanne Miller | ... | Tina Wina /caller Voice |
Sketch | Melrose Place |
Chris Farley | ... | Jake |
Melanie Hutsell | ... | Alison |
Mike Myers | ... | Wayne Campbell |
Adam Sandler | ... | Billy |
Rob Schneider | ... | Michael |
David Spade | ... | Jane |
Julia Sweeney | ... | Jo |
Jay Mohr | ... | Matt |
Sarah Silverman | ... | Sydney |
Show | Hot Button |
Phil Hartman | ... | Ted Kennedy |
Michael McKean | ... | announcer Voice |
Tim Meadows | ... | Clarence Thomas |
Weekend Update |
Kevin Nealon | ||
Norm MacDonald |
Homophobic correspondent | |
Adam Sandler |
Song"Summer Love" | |
Tim Meadows | ... | Captain Jim |
Show | Amazing Time Savers |
Melanie Hutsell | ... | Susan |
Mike Myers | ... | Richard Hayden |
Adam Sandler | ... | David Brenner Voice |
Rob Schneider | ... | caller Voice |
David Spade | ... | caller Voice |
Julia Sweeney | ... | caller Voice |
Jim Downey | ... | epilogue narrator Voice |
Marilyn Suzanne Miller | ... | caller Voice |
Show | L'Homme d'Orgasme |
Ellen Cleghorne | ... | waitress |
Rob Schneider | ... | Orgasm Guy |
Julia Sweeney | ... | friend |
Norm MacDonald | ... | friend |
Musical Sketch | So Long, Farewell |
Musical Sketch | So Long, Farewell |
Ellen Cleghorne | ... | Zoraida |
Chris Farley | ... | Matt Foley |
Mike Myers | ... | Linda Richman |
Adam Sandler | ... | Lucy Brawn |
Rob Schneider | ... | Richard Laymer |
David Spade | ... | Christy Henderson |
Julia Sweeney | ... | Pat |
Cold Opening |
Heather Locklear | ... | Lila Klein |
Mike Myers | ... | Linda Richman Live |
Jay Mohr | ... | caller Voice |
Marci Klein | ... | caller Voice |
Marilyn Suzanne Miller | ... | announcer Voice |
Marilyn Suzanne Miller | ... | Tina Wina /caller Voice |
Sketch | Melrose Place |
Heather Locklear | ... | Amanda |
Chris Farley | ... | Jake |
Melanie Hutsell | ... | Alison |
Mike Myers | ... | Wayne Campbell |
Adam Sandler | ... | Billy |
Rob Schneider | ... | Michael |
David Spade | ... | Jane |
Julia Sweeney | ... | Jo |
Jay Mohr | ... | Matt |
Sarah Silverman | ... | Sydney |
Show | Hot Button |
Heather Locklear | ... | Trish McLeery |
Phil Hartman | ... | Ted Kennedy |
Michael McKean | ... | announcer Voice |
Tim Meadows | ... | Clarence Thomas |
Weekend Update |
Kevin Nealon | ||
Norm MacDonald |
Homophobic correspondent | |
Adam Sandler |
Song"Summer Love" | |
Tim Meadows | ... | Captain Jim |
Sketch | Across The Bar |
Heather Locklear | ... | patron |
Chris Farley | ... | patron |
Kevin Nealon | ... | patron |
Norm MacDonald | ... | patron |
♬Laszlo Bencker - "City Love"
Show | Amazing Time Savers |
Heather Locklear | ... | Janet Miles |
Melanie Hutsell | ... | Susan |
Mike Myers | ... | Richard Hayden |
Adam Sandler | ... | David Brenner Voice |
Rob Schneider | ... | caller Voice |
David Spade | ... | caller Voice |
Julia Sweeney | ... | caller Voice |
Jim Downey | ... | epilogue narrator Voice |
Marilyn Suzanne Miller | ... | caller Voice |
Andy Murphy | ... | audience member |
⁕Richard Hayden is the name of David Spade's character in "Tommy Boy".
⁕At one point, Heather Locklear accidentally calls Mike Myers "John".
Show | L'Homme d'Orgasme |
Rafael Fuchs | ... | Jean-Marc |
Ellen Cleghorne | ... | waitress |
Rob Schneider | ... | Orgasm Guy |
Julia Sweeney | ... | friend |
Norm MacDonald | ... | friend |
Musical Sketch | So Long, Farewell |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Heather Locklear | 6 | ||||
Janet Jackson | 2 | ||||
Rafael Fuchs | 1 | ||||
Jay Leno | 1 | ||||
Ellen Cleghorne | 3 | 1 | |||
Chris Farley | 4 | 1 | |||
Phil Hartman | 4 | 1 | 1 | ||
Melanie Hutsell | 4 | 1 | |||
Michael McKean | 2 | 1 | |||
Tim Meadows | 4 | 1 | 3 | ||
Mike Myers | 4 | 3 | |||
Kevin Nealon | 4 | ||||
Adam Sandler | 5 | 2 | 1 | 1 | |
Rob Schneider | 4 | 2 | 1 | ||
David Spade | 3 | 1 | 1 | ||
Julia Sweeney | 4 | 1 | 1 | ||
Norm MacDonald | 5 | 1 | |||
Jay Mohr | 3 | 1 | |||
Sarah Silverman | 2 | ||||
Jim Downey | 1 | 1 | |||
Marci Klein | 1 | 1 | |||
Marilyn Suzanne Miller | 2 | 3 | |||
Andy Murphy | 1 | ||||
70 | 12 | 7 | 12 |