Host: | Robert Hays |
Musical Guests: | Joe "King" Carrasco & The Crowns, 14 Karat Soul |
Cameo: | Harry Osborne |
Filmed Cameo: | Michael Nesmith |
Extras: | Wendie Malick, Andy Murphy |
Miscellaneous | Delay |
Cold Opening | America Not Held Hostage Anymore |
Show | Love American Style |
Show | Saturday Night Live Sports Central |
Show | Save-A-Network Telethon |
Show | Pre-Superbowl Pre-Game Preview |
Film | The Foreign Film |
Sketch | Funeral |
Miscellaneous | Promotion |
Musical Performance | "I Wish That We Were Married", "This Time It's For Real" |
Sketch | National Enquirer |
Musical Performance | "Don't Bug Me Baby" |
Cold Opening | America Not Held Hostage Anymore |
Joe Piscopo | ... | Ted Koppel Live |
Ann Risley | ... | Terry Hill |
Charles Rocket | ... | announcer Voice |
Commercial |
Denny Dillon | ... | indian |
Gilbert Gottfried | ... | maize |
Yvonne Hudson | ... | lettuce |
Patrick Weathers | ... | tomato |
Show | Save-A-Network Telethon |
Gilbert Gottfried | ||
Gail Matthius | ||
Joe Piscopo | ||
Ann Risley | ||
Charles Rocket | ... | announcer Voice |
Al Camoin | ||
Don Pardo | ||
Al Siegal | ... | Sydney Sharkman |
Sketch | Funeral |
Denny Dillon | ... | Mrs. Denton |
Gilbert Gottfried | ... | Herbert Denton |
Matthew Laurance | ... | Fletcher |
Charles Rocket | ... | Mr. Ziegler |
Weekend Update |
Charles Rocket | ||
Gail Matthius | ||
Ann Risley | ... |
Tiffany Fleur /fashion editor Fashion show for engineering students |
David Hurwitz | ... | Paul |
Joe Piscopo |
Saturday Night SportsSuper Bowl | |
Eddie Murphy |
Commentary on Iranian assets |
Commercial |
Denny Dillon | ... | Dena Disco |
Don Pardo | ... | announcer Voice |
Kenny Vance | ... | dancer |
Liz Welch | ... | dancer |
Commercial |
Gilbert Gottfried | ... | son |
Joe Piscopo | ... | announcer Voice |
Ann Risley | ... | mother |
Charles Rocket | ... | father |
Sketch | National Enquirer |
Gilbert Gottfried | ... | editor |
Matthew Laurance | ... | Ted |
Joe Piscopo | ... | editor |
Charles Rocket | ... | Al |
Patrick Weathers | ... | editor |
Cold Opening | America Not Held Hostage Anymore |
Joe Piscopo | ... | Ted Koppel Live |
Ann Risley | ... | Terry Hill |
Charles Rocket | ... | announcer Voice |
Commercial |
Denny Dillon | ... | indian |
Gilbert Gottfried | ... | maize |
Yvonne Hudson | ... | lettuce |
Patrick Weathers | ... | tomato |
Show | Save-A-Network Telethon |
Gilbert Gottfried | ||
Gail Matthius | ||
Joe Piscopo | ||
Ann Risley | ||
Charles Rocket | ... | announcer Voice |
Al Camoin | ||
Don Pardo | ||
Al Siegal | ... | Sydney Sharkman |
Show | Pre-Superbowl Pre-Game Preview |
Robert Hays | ... | Bill |
Ann Risley | ... | Jessica |
Charles Rocket | ... | Frank |
Sketch | Funeral |
Harry Osborne | ||
Denny Dillon | ... | Mrs. Denton |
Gilbert Gottfried | ... | Herbert Denton |
Matthew Laurance | ... | Fletcher |
Charles Rocket | ... | Mr. Ziegler |
Andy Murphy | ... | mourner |
Weekend Update |
Charles Rocket | ||
Gail Matthius | ||
Ann Risley | ... |
Tiffany Fleur /fashion editor Fashion show for engineering students |
David Hurwitz | ... | Paul |
Joe Piscopo |
Saturday Night SportsSuper Bowl | |
Eddie Murphy |
Commentary on Iranian assets |
Commercial |
Denny Dillon | ... | Dena Disco |
Don Pardo | ... | announcer Voice |
Kenny Vance | ... | dancer |
Liz Welch | ... | dancer |
Wendie Malick | ... | dancer |
Commercial |
Gilbert Gottfried | ... | son |
Joe Piscopo | ... | announcer Voice |
Ann Risley | ... | mother |
Charles Rocket | ... | father |
Sketch | National Enquirer |
Robert Hays | ... | Ben |
Gilbert Gottfried | ... | editor |
Matthew Laurance | ... | Ted |
Joe Piscopo | ... | editor |
Charles Rocket | ... | Al |
Patrick Weathers | ... | editor |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Robert Hays | 5 | ||||
14 Karat Soul | 1 | ||||
Joe "King" Carrasco & The Crowns | 1 | ||||
Harry Osborne | 1 | ||||
Michael Nesmith | 1 | ||||
Denny Dillon | 4 | 1 | |||
Gilbert Gottfried | 5 | ||||
Yvonne Hudson | 1 | ||||
Matthew Laurance | 3 | ||||
Gail Matthius | 5 | 1 | 1 | ||
Eddie Murphy | 3 | ||||
Joe Piscopo | 8 | 1 | 2 | ||
Ann Risley | 6 | ||||
Charles Rocket | 10 | 2 | |||
Patrick Weathers | 3 | 1 | |||
Al Camoin | 1 | ||||
David Hurwitz | 1 | ||||
Don Pardo | 5 | 4 | |||
Al Siegal | 1 | ||||
Kenny Vance | 1 | ||||
Liz Welch | 1 | ||||
Wendie Malick | 1 | ||||
Andy Murphy | 1 | ||||
69 | 2 | 2 | 9 |