| Cold Opening | Sinatra Interview |
| Miscellaneous | Newsbreak |
| Sketch | Where's Cooter? |
| Sketch | Card Corner |
| Musical Performance | "Love TKO" |
| Sketch | Big Brother |
| Film | Sweet Hearts |
| Sketch | SoHo |
| Musical Performance | "Come Back Jonee" |
| Show | Newsbreak |
| Sketch | King Kong Syndrome |
| Sketch | Dropout |
| Musical Performance | "That's The Joint" |
| Cold Opening | Sinatra Interview |
| Joe Piscopo | ... | Frank Sinatra |
| Charles Rocket | ... | Ronald Reagan Live |
| Matthew Laurance | ... | hoodlum |
| Patrick Weathers | ... | hoodlum |
| Don Pardo | ... | announcer Voice |
| Sketch |
| Gail Matthius | ... | Francis Lively |
| Ann Risley | ... | Beverly Long |
| Charles Rocket | ... | Phil Lively |
| Don Pardo | ... | Dad Voice |
| Sketch | Where's Cooter? |
| Denny Dillon | ... | mother |
| Gilbert Gottfried | ... | Cooter |
| Gail Matthius | ... | Raylene |
| Ann Risley | ... | sister |
| Charles Rocket | ... | father |
| Yvonne Hudson | ... | audience member |
| Matthew Laurance | ... | agent |
| Sketch | Card Corner |
| Joe Piscopo | ... | Paulie Herman |
| Yvonne Hudson | ... | customer |
| Matthew Laurance | ... | photographer |
| Musical Performance | "Love TKO" |
| Weekend Update |
| Charles Rocket | ||
| Gail Matthius | ||
| Gilbert Gottfried | ... |
Atkinson Peabody III /Reagan philosopher Explains that there are no poor people in the country |
| Joe Piscopo |
Saturday Night SportsBoxing |
| Sketch | Big Brother |
| Gilbert Gottfried | ... | Melvin |
| Gail Matthius | ... | television Voice |
| Joe Piscopo | ... | television Voice |
| Cold Opening | Sinatra Interview |
| Joe Piscopo | ... | Frank Sinatra#2 |
| Charles Rocket | ... | Ronald Reagan#4 Live |
| Cold Opening | Sinatra Interview |
| Joe Piscopo | ... | Frank Sinatra#2 |
| Charles Rocket | ... | Ronald Reagan#4 Live |
| Matthew Laurance | ... | hoodlum |
| Patrick Weathers | ... | hoodlum |
| Don Pardo | ... | announcer Voice |
| Dom Irrera | ... | hoodlum |
| Commercial |
| Deborah Harry | ... | housewife |
| Charles Rocket | ... | announcer Voice |
| Sketch |
| Gail Matthius | ... | Francis Lively#2 |
| Ann Risley | ... | Beverly Long |
| Charles Rocket | ... | Phil Lively#2 |
| Don Pardo | ... | Dad Voice |
| Sketch | Where's Cooter? |
| Andy Murphy | ... | audience member |
| Denny Dillon | ... | mother |
| Gilbert Gottfried | ... | Cooter |
| Gail Matthius | ... | Raylene |
| Ann Risley | ... | sister |
| Charles Rocket | ... | father |
| Yvonne Hudson | ... | audience member |
| Matthew Laurance | ... | agent |
| Wendie Malick | ... | audience member |
| Sketch | Card Corner |
| Deborah Harry | ... | Phyllis Carol |
| Joe Piscopo | ... | Paulie Herman#4 |
| Yvonne Hudson | ... | customer |
| Matthew Laurance | ... | photographer |
| Musical Performance | "Love TKO" |
| Weekend Update |
| Charles Rocket | ||
| Gail Matthius | ||
| Gilbert Gottfried | ... |
Atkinson Peabody III /Reagan philosopher Explains that there are no poor people in the country |
| Andy Murphy | ... | Polish ambassador |
| Joe Piscopo |
Saturday Night SportsBoxing | |
| Marc Weiner | ... | Weindulah |
| Sketch | Big Brother |
| Deborah Harry | ... | Michelle Richards |
| Gilbert Gottfried | ... | Melvin |
| Gail Matthius | ... | television Voice |
| Joe Piscopo | ... | television Voice |
| Film | Sweet Hearts |
| Matthew Laurance | ... | robber |
| Kenny Vance | ... | Swifty |
♬Duke Ellington - "Sultry Sunset"
♬Billie Holiday - "On the Sentimental Side"
| Sketch | SoHo |
| Deborah Harry | ... | Susan |
| Denny Dillon | ... | Pinky Waxman#4 |
| Gilbert Gottfried | ... | Leo Waxman#4 |
| Gail Matthius | ... | Liz |
| Musical Performance | "Come Back Jonee" |
| Sketch | King Kong Syndrome |
| Deborah Harry | ... | Faye |
| Gilbert Gottfried | ... | police officer |
| Joe Piscopo | ... | date |
| Sketch | Dropout |
| Deborah Harry | ... | Tina |
| Denny Dillon | ... | Debbie#4 |
| Gail Matthius | ... | Vickie#5 |
| Patrick Weathers | ... | principal |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Deborah Harry | 9 | ||||
| Andy Murphy | 2 | ||||
| Marc Weiner | 1 | ||||
| Clem Burke | 1 | ||||
| Funky 4 + 1 More | 1 | ||||
| Janice Pendarvis | 2 | ||||
| Chris Stein | 2 | ||||
| Denny Dillon | 3 | 2 | |||
| Gilbert Gottfried | 5 | 1 | |||
| Gail Matthius | 6 | 2 | 1 | ||
| Eddie Murphy | 4 | ||||
| Joe Piscopo | 5 | 1 | 1 | 1 | |
| Ann Risley | 2 | ||||
| Charles Rocket | 6 | 1 | 1 | 1 | |
| Yvonne Hudson | 2 | ||||
| Matthew Laurance | 4 | ||||
| Patrick Weathers | 2 | ||||
| Neil Levy | 1 | ||||
| Lou Marini | 1 | ||||
| Marcus Miller | 2 | ||||
| Chris Palmaro | 2 | ||||
| Don Pardo | 3 | 3 | |||
| Leon Pendarvis | 1 | ||||
| Kenny Vance | 1 | ||||
| Georg Wadenius | 2 | ||||
| Buddy Williams | 1 | ||||
| Dom Irrera | 1 | ||||
| Wendie Malick | 1 | ||||
| 73 | 7 | 2 | 6 |