Miscellaneous | Disclaimer |
Cold Opening | Dressing Room |
Musical Performance | "Emotion In Motion" |
Film | Dog Baseball |
Game Show | Make Joan Baez Laugh |
Musical Performance | "Keep On Laughin'" |
Musical Sketch | I Saw God |
Film | Pango, Giant Dog Of Tokyo! |
Cold Opening | Dressing Room |
Show |
Phil Hartman | ... | Joseph Wapner |
Jan Hooks | ... | Mrs. Braithwaite |
Jon Lovitz | ... | Mephistopheles |
Kevin Nealon | ... | Doug Llewelyn |
Game Show | Make Joan Baez Laugh |
Nora Dunn | ... | Joan Baez |
Phil Hartman | ... | Bill Franklin |
Jon Lovitz | ... | Howie Mandel |
Don Pardo | Voice |
Sketch |
Dana Carvey | ... | Mishu |
Jan Hooks | ... | Miss Connie |
Dennis Miller | ... | Koko |
Kevin Nealon | ... | Lebee |
Cold Opening | Dressing Room |
Show |
Rosanna Arquette | ... | Vonda Braithwaite |
Andy Murphy | ... | Rusty Burrell |
Phil Hartman | ... | Joseph Wapner |
Jan Hooks | ... | Mrs. Braithwaite |
Jon Lovitz | ... | Mephistopheles |
Kevin Nealon | ... | Doug Llewelyn |
Grafton True | ... | spectator |
Show |
Rosanna Arquette | ||
Ric Ocasek | ||
Dana Carvey | ... | Church Lady |
Phil Hartman | ... | announcer Voice |
Victoria Jackson | ... | Jenny Baker |
Weekend Update |
♬Led Zeppelin - "Communication Breakdown"
Game Show | Make Joan Baez Laugh |
Nora Dunn | ... | Joan Baez |
Phil Hartman | ... | Bill Franklin |
Jon Lovitz | ... | Howie Mandel |
Don Pardo | Voice |
♬Tony Kinsey - "Star Prizes (A)"
Commercial |
John Henry Kurtz | ... | announcer Voice |
Nora Dunn | ... | gymnast |
Phil Hartman | ... | gymnast |
Victoria Jackson | ... | gymnast |
Sketch |
Dana Carvey | ... | Mishu |
Jan Hooks | ... | Miss Connie |
Dennis Miller | ... | Koko |
Kevin Nealon | ... | Lebee |
Film | Pango, Giant Dog Of Tokyo! |
⁕In reruns, this film is replaced with another film entitled "Coffee and Cigarettes" featuring Roberto Benigni and Steven Wright.
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Rosanna Arquette | 5 | ||||
Ric Ocasek | 3 | ||||
Andy Murphy | 1 | 1 | |||
Greg Hawkes | 2 | ||||
Ron Darling | 1 | ||||
Bill Wegman | 1 | ||||
John Henry Kurtz | 2 | 2 | |||
Dana Carvey | 3 | 3 | |||
Nora Dunn | 4 | 2 | |||
Phil Hartman | 7 | 1 | 1 | 1 | |
Jan Hooks | 4 | 1 | |||
Victoria Jackson | 2 | 1 | |||
Jon Lovitz | 3 | 2 | 1 | ||
Dennis Miller | 2 | 1 | |||
A. Whitney Brown | 1 | ||||
Kevin Nealon | 4 | 2 | 1 | ||
Joe Dicso | 1 | ||||
Steve Ferrone | 2 | ||||
Lorne Michaels | 1 | ||||
Don Pardo | 2 | 2 | |||
G.E. Smith | 2 | ||||
T-Bone Wolk | 2 | ||||
Grafton True | 1 | ||||
56 | 11 | 6 | 5 |