| Miscellaneous | The History of Presidential Scandal |
| Show | The Clinton Marriage: White House In Crisis |
| Miscellaneous | The History of Presidential Scandal |
| Musical Performance | "Waltz #2" |
| Sketch | National Anthem |
| Cold Opening |
| Will Ferrell | ... | Henry Hyde |
| Darrell Hammond | ... | announcer Voice |
| Darrell Hammond | ... | Jesse Helms Live |
| Cheri Oteri | ... | Mary Bono |
| Chris Parnell | ... | Tom Brokaw |
| Dennis McNicholas | ... | stagehand |
| Monologue |
| Jimmy Fallon | ... | audience member |
| Horatio Sanz | ... | audience member |
| Tina Fey | ... | audience member |
| Paula Pell | ... | audience member |
| Matt Piedmont | ... | audience member |
| Show |
| Will Ferrell | ... | announcer Voice |
| Ana Gasteyer | ... | Joyce Gilliard |
| Tracy Morgan | ... | Petri Hawkins-Byrd |
| Cheri Oteri | ... | Judge Judy Sheindlin |
| Show | The Clinton Marriage: White House In Crisis |
| Ana Gasteyer | ... | Linda |
| Cheri Oteri | ... | Elizabeth Gerber |
| Molly Shannon | ... | Sharon Watts |
| Show |
| Chris Kattan | ... | Antonio Banderas |
| Jimmy Fallon | ... | Gatos Picantes member |
| Horatio Sanz | ... | Señor Guadalupe Ramirez |
| John Zonars | ... | Gatos Picantes member |
| Weekend Update |
| Colin Quinn | ||
| Darrell Hammond | ... | announcer Voice |
| Tim Herlihy | ... | Chucky Voice |
| Horatio Sanz | ... | stage manager |
| Sketch |
| Will Ferrell | ... | Terrence Maddox |
| Ana Gasteyer | ... | student |
| Tim Meadows | ... | student |
| Cheri Oteri | ... | student |
| Show |
| Will Ferrell | ... | Ron |
| Darrell Hammond | ... | announcer Voice |
| Chris Kattan | ... | Azrael Abyss |
| Molly Shannon | ... | Circe Nightshade |
| Jimmy Fallon | ... | customer |
| Horatio Sanz | ... | customer |
| Sketch | National Anthem |
| Will Ferrell | ... | Marty Culp |
| Ana Gasteyer | ... | Bobbi Mohan-Culp |
| Chris Parnell | ... | stadium announcer Voice |
| Horatio Sanz | ... | spectator Voice |
| Cold Opening |
| Will Ferrell | ... | Henry Hyde#1 |
| Darrell Hammond | ... | Jesse Helms#3 Live |
| Cheri Oteri | ... | Mary Bono#1 |
| Chris Parnell | ... | Tom Brokaw#1 |
| Cold Opening |
| Will Ferrell | ... | Henry Hyde#1 |
| Darrell Hammond | ... | Jesse Helms#3 Live |
| Darrell Hammond | ... | announcer Voice |
| Cheri Oteri | ... | Mary Bono#1 |
| Chris Parnell | ... | Tom Brokaw#1 |
| Dennis McNicholas | ... | stagehand |
| Monologue |
| Lucy Lawless | ||
| Jimmy Fallon | ... | audience member |
| Horatio Sanz | ... | audience member |
| Tina Fey | ... | audience member |
| Paula Pell | ... | audience member |
| Matt Piedmont | ... | audience member |
| Commercial |
| John Henry Kurtz | ... | announcer Voice |
| Tim Meadows | ... | businessman |
⁕This commercial parody is removed in reruns.
| Show |
| Lucy Lawless | ... | Rochelle Diamond |
| Judge Judy Sheindlin | ||
| Will Ferrell | ... | announcer Voice |
| Ana Gasteyer | ... | Joyce Gilliard |
| Tracy Morgan | ... | Petri Hawkins-Byrd#4 |
| Cheri Oteri | ... | Judge Judy Sheindlin#4 |
⁕This sketch is replaced with the dress rehearsal version in reruns.
| Show | The Clinton Marriage: White House In Crisis |
| Lucy Lawless | ... | Melanie Conlan |
| Ana Gasteyer | ... | Linda |
| Cheri Oteri | ... | Elizabeth Gerber |
| Molly Shannon | ... | Sharon Watts |
| Commercial |
| Lucy Lawless | ... | Stevie Nicks |
| Jimmy Fallon | ... | pianist |
| Chris Parnell | ... | announcer Voice |
♬Stevie Nicks - "Stand Back"
| Show |
| Lucy Lawless | ... | Sally Desk |
| Chris Kattan | ... | Antonio Banderas#1 |
| Jimmy Fallon | ... | Gatos Picantes member |
| Horatio Sanz | ... | Señor Guadalupe Ramirez |
| John Zonars | ... | Gatos Picantes member#1 |
| Weekend Update |
| Colin Quinn | ||
| Darrell Hammond | ... | announcer Voice |
| Chucky |
Commentary on the Clinton impeachment | |
| Tim Herlihy | ... | Chucky Voice |
| Horatio Sanz | ... | stage manager |
⁕In the live show, Chucky doesn't ask Colin Quinn about getting a beer, but Colin still says "I don't think so, Chucky." Consequently, this exchange is replaced with the dress rehearsal version in reruns.
| Show |
| Lucy Lawless | ... | Jennifer Lopez |
| Darrell Hammond | ... | Jack Perkins#3 |
| Tim Meadows | ... | Puff Daddy |
| Tracy Morgan | ... | Marion "Suge" Knight |
| Jimmy Fallon | ... | Steven Tyler |
♬Aerosmith - "I Don't Want to Miss a Thing"
♬John Mellencamp - "Small Town"
| Sketch |
| Lucy Lawless | ... | teacher |
| Will Ferrell | ... | Terrence Maddox#2 |
| Ana Gasteyer | ... | student |
| Tim Meadows | ... | student |
| Cheri Oteri | ... | student |
| Kevin Scullin | ... | student |
⁕An audience member shouts "He looks like a refugee!" when Will Ferrell enters.
♬Carly Simon - "Nobody Does It Better"
| Show |
| Lucy Lawless | ... | Baroness Blackbroom |
| Will Ferrell | ... | Ron#2 |
| Darrell Hammond | ... | announcer Voice |
| Chris Kattan | ... | Azrael Abyss#6 |
| Molly Shannon | ... | Circe Nightshade#6 |
| Jimmy Fallon | ... | customer |
| Horatio Sanz | ... | customer |
⁕Lucy Lawless accidentally holds the circular upside-down, and an off-camera voice can be heard repeatedly whispering "upside-down".
♬Bau Haus - "Bela Lugosi's Dead"
| Sketch | National Anthem |
| Will Ferrell | ... | Marty Culp#8 |
| Ana Gasteyer | ... | Bobbi Mohan-Culp#8 |
| Chris Parnell | ... | stadium announcer Voice |
| Horatio Sanz | ... | spectator Voice |
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Lucy Lawless | 8 | 2 | |||
| Elliott Smith | 1 | ||||
| Chucky | 1 | ||||
| Judge Judy Sheindlin | 1 | ||||
| John Henry Kurtz | 1 | 1 | |||
| Will Ferrell | 5 | 3 | 1 | 1 | |
| Ana Gasteyer | 4 | 1 | |||
| Darrell Hammond | 4 | 2 | 3 | ||
| Chris Kattan | 2 | 1 | 1 | ||
| Tim Meadows | 3 | 1 | |||
| Tracy Morgan | 2 | 2 | |||
| Cheri Oteri | 4 | 2 | |||
| Colin Quinn | 1 | ||||
| Molly Shannon | 2 | 1 | |||
| Jimmy Fallon | 5 | 1 | |||
| Chris Parnell | 5 | 1 | 4 | ||
| Horatio Sanz | 5 | 1 | |||
| Tina Fey | 1 | ||||
| Tim Herlihy | 1 | 1 | |||
| Dennis McNicholas | 1 | ||||
| Paula Pell | 1 | ||||
| Matt Piedmont | 1 | ||||
| John Zonars | 1 | 1 | |||
| Kevin Scullin | 1 | ||||
| 61 | 7 | 13 | 11 |