Host: | Don Novello |
Musical Guest: | Huey Lewis & The News |
Special Guest: | Steven Wright |
Cold Opening | National Phone-In Democratic Primary |
Sketch | Buckwheat's Ghost |
Musical Sketch | What's New |
Miscellaneous | Countdown 84 |
Musical Performance | "Heart and Soul" |
Miscellaneous | Countdown 84 |
Musical Performance | "I Want a New Drug" |
Miscellaneous | Right To Vote |
Sketch | Airport |
Miscellaneous | Phone-In Results |
Sketch | Buckwheat's Ghost |
Mary Gross | ... | Alfalfa |
Tim Kazurinsky | ... | agent |
Gary Kroeger | ... | translator |
Eddie Murphy | ... | Buckwheat |
Joe Piscopo | ... | agent |
Commercial |
Mary Gross | ... | wife |
Brad Hall | ... | theme song singer Voice |
Joe Piscopo | ... | husband |
Don Pardo | ... | announcer Voice |
Commercial |
Robin Duke | ... | Ramona |
Mary Gross | ... | woman |
Julia Louis-Dreyfus | ... | woman |
Joe Piscopo | ... | announcer Voice |
Barry Nichols | ... | guy |
Sketch | Buckwheat's Ghost |
Mary Gross | ... | Alfalfa |
Tim Kazurinsky | ... | agent |
Gary Kroeger | ... | translator |
Eddie Murphy | ... | Buckwheat |
Joe Piscopo | ... | agent |
Miscellaneous | Countdown 84 |
Commercial |
Mary Gross | ... | wife |
Brad Hall | ... | theme song singer Voice |
Joe Piscopo | ... | husband |
Don Pardo | ... | announcer Voice |
Commercial |
Don Novello | ... | Father Guido Sarducci |
Robin Duke | ... | Ramona |
Mary Gross | ... | woman |
Julia Louis-Dreyfus | ... | woman |
Joe Piscopo | ... | announcer Voice |
Barry Nichols | ... | guy |
Miscellaneous | Countdown 84 |
Don Novello | ... | Father Guido Sarducci |
Brad Hall | ||
Don Pardo | ... | announcer Voice |
Sketch | Airport |
Don Novello | ... | Father Guido Sarducci |
Jim Belushi | ... | Bob Armstrong |
Brad Hall | ||
Nate Herman | ... | gate announcer Voice |
Miscellaneous | Phone-In Results |
Total Appearances | Characters | Impressions | Voices | Stills | |
---|---|---|---|---|---|
Don Novello | 6 | 6 | |||
Huey Lewis & The News | 3 | ||||
Steven Wright | 1 | ||||
Jim Belushi | 2 | ||||
Robin Duke | 2 | ||||
Mary Gross | 5 | 1 | |||
Brad Hall | 4 | 1 | |||
Tim Kazurinsky | 3 | ||||
Gary Kroeger | 2 | ||||
Julia Louis-Dreyfus | 4 | 3 | |||
Eddie Murphy | 2 | 1 | 1 | ||
Joe Piscopo | 7 | 1 | |||
Dick Ebersol | 1 | ||||
Nate Herman | 1 | 1 | |||
Barry Nichols | 1 | ||||
Don Pardo | 2 | 2 | |||
46 | 8 | 4 | 5 |