| Cold Opening | Phone Sex |
| Show | SportsCenter |
| Sketch | Carnaby's |
| Musical Performance | "What Can I Do" / "Haste to the Wedding" |
| Sketch | Locker Room |
| Sketch | Big Baby |
| Musical Performance | "So Young" |
| Sketch | Dreams |
| Cold Opening | Phone Sex |
| Ana Gasteyer | ... | Hillary Clinton Live |
| Darrell Hammond | ... | Sean Connery |
| Cheri Oteri | ... | Barbara Walters |
| Chris Parnell | ... | Tom Brokaw |
| Sketch | Carnaby's |
| Will Ferrell | ... | patron |
| Ana Gasteyer | ... | waitress |
| Chris Kattan | ... | waiter |
| Cheri Oteri | ... | patron |
| Molly Shannon | ... | patron |
| Chris Parnell | ... | patron |
| Horatio Sanz | ... | patron |
| Show |
| Darrell Hammond | ... | announcer Voice |
| Tim Meadows | ... | Pimpin' Kyle |
| Tracy Morgan | ... | Bishop Don "Mack" Donald |
| Cheri Oteri | ... | hooker |
| Chris Parnell | ... | announcer Voice |
| Horatio Sanz | ... | Cece |
| Weekend Update |
| Darrell Hammond | ... | announcer Voice |
| Colin Quinn | ||
| Molly Shannon | ... |
Monica Lewinsky
Commentary on being remorseful |
| Cheri Oteri |
Illustrates women's progress using a Barbie doll |
| Sketch | Locker Room |
| Will Ferrell | ... | Johnson |
| Chris Kattan | ... | Suel Forrester |
| Tim Meadows | ... | player |
| Tracy Morgan | ... | player |
| Jimmy Fallon | ... | Sullivan |
| Sketch | Dreams |
| Will Ferrell | ... | soldier |
| Jimmy Fallon | ... | Preston |
| Chris Parnell | ... | Peterson |
| Horatio Sanz | ... | soldier |
| Steve Higgins | ... | Shaun Hitler Voice |
| Cold Opening | Phone Sex |
| Ana Gasteyer | ... | Hillary Clinton#9 Live |
| Darrell Hammond | ... | Sean Connery#4 |
| Cheri Oteri | ... | Barbara Walters#19 |
| Chris Parnell | ... | Tom Brokaw#5 |
| Cold Opening | Phone Sex |
| Ana Gasteyer | ... | Hillary Clinton#9 Live |
| Darrell Hammond | ... | Sean Connery#4 |
| Cheri Oteri | ... | Barbara Walters#19 |
| Chris Parnell | ... | Tom Brokaw#5 |
| Sketch | Carnaby's |
| Ray Romano | ... | Roberto Benigni |
| Will Ferrell | ... | patron |
| Ana Gasteyer | ... | waitress |
| Chris Kattan | ... | waiter |
| Cheri Oteri | ... | patron |
| Molly Shannon | ... | patron |
| Chris Parnell | ... | patron |
| Horatio Sanz | ... | patron |
| Michael Delaney | ... | patron |
| Show |
| Ray Romano | ... | Pretty Tony |
| Darrell Hammond | ... | announcer Voice |
| Tim Meadows | ... | Pimpin' Kyle#2 |
| Tracy Morgan | ... | Bishop Don "Mack" Donald#2 |
| Cheri Oteri | ... | hooker |
| Chris Parnell | ... | announcer Voice |
| Horatio Sanz | ... | Cece |
♬Willie Hutch - "Vampin"
♬Willie Hutch - "I Choose You"
♬Willie Hutch - "Mack Man (Got To Get Over)"
| Weekend Update |
| Darrell Hammond | ... | announcer Voice |
| Colin Quinn | ||
| Molly Shannon | ... |
Monica Lewinsky#14 Commentary on being remorseful |
| Cheri Oteri |
Illustrates women's progress using a Barbie doll |
| Sketch | Locker Room |
| Ray Romano | ... | coach |
| Will Ferrell | ... | Johnson |
| Chris Kattan | ... | Suel Forrester#7 |
| Tim Meadows | ... | player |
| Tracy Morgan | ... | player |
| Jimmy Fallon | ... | Sullivan |
| Sketch | Big Baby |
| Ray Romano | ... | Dave |
| Will Ferrell | ... | Jim Lasterbick |
| Tim Meadows | ... | Rob |
| Molly Shannon | ... | Janice |
| Sketch | Dreams |
| Ray Romano | ... | Petracelli |
| Will Ferrell | ... | soldier |
| Jimmy Fallon | ... | Preston |
| Chris Parnell | ... | Peterson |
| Horatio Sanz | ... | soldier |
| Steve Higgins | ... | Shaun Hitler Voice |
♬Universal Production Music - "Coronation"
| Total Appearances | Characters | Impressions | Voices | Stills | |
|---|---|---|---|---|---|
| Ray Romano | 7 | 1 | 1 | ||
| The Corrs | 2 | ||||
| Peter Boyle | 1 | ||||
| Doris Roberts | 1 | ||||
| Will Ferrell | 4 | ||||
| Ana Gasteyer | 2 | 1 | |||
| Darrell Hammond | 3 | 1 | 2 | ||
| Chris Kattan | 2 | 1 | |||
| Tim Meadows | 4 | 1 | 1 | ||
| Tracy Morgan | 2 | 1 | |||
| Cheri Oteri | 4 | 1 | |||
| Colin Quinn | 1 | ||||
| Molly Shannon | 3 | 1 | |||
| Jimmy Fallon | 3 | ||||
| Chris Parnell | 4 | 1 | 1 | ||
| Horatio Sanz | 4 | 1 | |||
| Steve Higgins | 1 | 1 | |||
| Michael Delaney | 1 | ||||
| 49 | 4 | 8 | 4 |